![]() |
Tulsa Genealogical Society P.O. Box 585 Tulsa, OK 74101-0585 |
![]() |
| Publications for Sale! |
| Tulsa Genealogical Society founded in 1965 is dedicated to the education of the public and it’s members in the area of genealogy, to promote the preservation of genealogical records, assist members in researching and publishing their family history. These publications are one method we use to promote the preservation of records as well as educating the public. |
| Tulsa Annals Tulsa Annals 40-Year Index (1966-2006) <-- NEW | |||
| Published
by the Tulsa Genealogical Society two times each year. Valuable information
for those who research Tulsa and surrounding counties.
FREE with a $25 individual membership or $35 family membership. |
|||
| Title | Price | Qty | |
| CURRENT Issue; Softbound, 8 1/2 x 11, 44 pages | $5.00 each | ____ | |
| BACK
issues; Published by the Tulsa Genealogical Society begins in
1965.
Two or three issues each year, but not all issues are available. |
$5.00 each | ____ | |
| Specify back issue: Vol. I - XXXVI, Vol. No. _____ Issue No. ______ | |||
| Vol. XXXII No. 2, Winter, 1996/1997, Special Surname Issue | $7.50 | ____ | |
| Genealogy Packets | ||
| Published by the Tulsa Genealogical Society a packet of valuable material compiled by Dorothy Larrabee and Phyllis Phelps for the beginning and experienced genealogists. Contains places in Tulsa for family research, census information, forms, where to write for records, and much more. | ||
| Title | Price | Qty |
| FULL RESEARCH PACKET, loose leaf, 8 1/2 X 11, 52 pages | $10.00 | ____ |
| FORMS PACKET , loose leaf, 8 1/2 X 11, 28 pages | $ 5.00 | ____ |
| Tombstone Inscriptions | ||
|
Published by the Tulsa Genealogical Society Tombstone inscriptions from cemeteries. Surname index. |
||
| Title | Price | Qty |
| Tombstone Inscriptions, Vol. I - Northern Tulsa County, OK | $20.00 | ____ |
| Tombstone Inscriptions, Vol. II - Southern Tulsa County, OK | $20.00 | ____ |
|
Murder, Mayhem, Outlaws & Lawmen - New TGS Publication! |
||
|
This is our newest publication. It contains articles from the Indian Chieftain. It contains first-hand insight into Territory times before statehood, and includes thousands of names of the famous and infamous, including details that could not be published in today's newspapers. The book includes scans of the original articles and Gloria Marker Fortney's painstaking transcriptions. Softbound, 8 1/2" x 11". |
||
| Title | Price | Qty |
| Murder, Mayhem, Outlaws & Lawmen - Vol. 1 - Articles From the Indian Chieftain, published from 1895 - 1900 (173 pages) |
$22.50 |
____ |
| Murder, Mayhem, Outlaws & Lawmen - Vol. 2 - Articles From the Indian Chieftain, published from 1882 - 1890 (169 pages) |
$22.50 |
____ |
|
Historical Early Tulsa Court Documents - NEW! |
||
|
Our newest publications are from books received from Tulsa County Court and stored at the TGS Library. Softbound, 8 1/2 x 11'. |
||
| Title | Price | Qty |
| Record of Inventory & Appraisement Vol. 1 - An index of names from records, 1914 - 19 Jan 1934 | $10.00 | ____ |
| Probate Appearance Records Vol. 1 - An index of court appearances from Probate Docket #1, Feb 1908 - Jul 1911 | $8.00 | ____ |
| Guardian Report Records Vol. 1 - An index from Books 4-8, 1911 - 1921 | $15.00 | ____ |
|
Guardian Bond Records Vol. 1 - An index of minors, pricipals, & sureties from Books 2 & 3, 1917 - 1929 |
$10.00 | ____ |
| Administrator's & Executor's Bonds Vol. 1 - An index of bonds in Books 5 & 6, 1932 - 1939 | $8.00 | ____ |
| Executor's & Administrator's Records Vol. 1 - An index of records from Books 3, 6, 7, 14 & 16 | $8.00 | ____ |
| Index to Personal Property & Real Estate Tax Rolls of Tulsa County 1908 Vol. 1 - An index of names on the assessment & tax rolls for 1908 | $20.00 | ____ |
| Index to Assessment & Tax Rolls of Tulsa County 1909-1912 Vol. 2 - An index of names on the 1909-1912 tax rolls of Tulsa County & Jenks 1912 | $15.00 | ____ |
| Index to Assessment & Tax Rolls of Tulsa County 1910 Vol. 3 - An index of name on the assessment and tax rolls for 1910 | $20.00 | ____ |
| Jurors, Tulsa District Court Journals Vol. 1 - Names of men serving as jurors from Journals 1-4 & 6-10, 1907 - 1917 | $12.00 | ____ |
| Jurors, Tulsa District Court Journals Vol. 2 - Names of men serving as jurors from Journals 11-20, 1917 - 1922 | $14.00 | ____ |
| Probate Journals of Tulsa County Vol. 1 - Probate cases from Tulsa Court Book 1 (1907-1908) and 69 (1946-1947) and Broken Arrow Book 1 (1918-1920) | $15.00 | ____ |
| Divorce Cases, Nov 1907 - 1921, Tulsa District Court Vol. 1 - An index of divorce proceeding hearings from Journals 1-4 & 6-10 | $9.00 | ____ |
| Divorce Cases, Feb 1918 - Jan 1922, Tulsa District Court Vol. 2 - An index of divorce proceeding hearings from Journals 16-20 | $9.00 | ____ |
| Estates of Minors, Deceased, and Indian Lands in Civil Cases, 1907-1917 Vol. 1 - From Tulsa Court Journals 1-4 & 6-10 | $8.00 | ____ |
| Jury Book, May 1928 - Dec 1938 Vol. 1 - An index of jurors from Tulsa County Jury Books 2 and 3 | $15.00 | ____ |
| Funeral Home Records | ||
|
Each volume contains a brief history of the funeral home, and the family that owns it. Information is alphabetical by year, with their birth date and place, death date and place. Softbound, 8 1/2 x 11. |
||
| Title | Price | Qty |
| Vol. I - Moore’s Funeral Home Records, 1927-1955, Tulsa, OK, | $25.00 | ____ |
| Vol. II - Moore’s Funeral Home Records, 1956-1971, Tulsa, OK | $25.00 | ____ |
| Vol. III - Moore’s Funeral Home Records, 1973-1980, Tulsa, OK | $25.00 | ____ |
| Vol. IV - Ninde’s Funeral Home Records, 1917-1980, Tulsa, OK | $25.00 | ____ |
| Vol. V - Whisenhunt’s Funeral Home Records, 1929-1962, Tulsa, OK | $25.00 | ____ |
| Vol. VI - Whisenhunt’s Funeral Home Records, 1964-1980, Tulsa, OK | $25.00 | ____ |
| Vol. VII - Stanley’s Funeral Home Records, 1909-1962, Tulsa, OK | $25.00 | ____ |
| Vol. VIII - Stanley’s
Funeral Home Records, 1963-1981, Tulsa, OK; Coulter-Brown Funeral Home Records, 1950-1967, Tulsa, OK; Lane Funeral Home Records, 1934-1949, Tulsa, OK; Winterringer Funeral Home Records, 1906-1910, Tulsa, OK |
$25.00 | ____ |
| Vol. IX - Fitzgerald’s Funeral Home Records, 1936-1980, Tulsa, OK | $25.00 | ____ |
| Vol. X - Heath-Griffith’s Funeral Home Records, 1967-1988, Tulsa, OK | $15.00 | ____ |
| Vol. XI - Moore’s Funeral Home Records, 1972 and 1981-2000, Tulsa, OK | $25.00 | ____ |
| Vol. XII - Moore’s Funeral Home Records Owasso 1968-2000, Rosewood 1989-2000, Mobray-Manning 1940-1941, Tulsa, OK | $25.00 | ____ |
| Cumulative Funeral Home Index - Complete cumulative index of the first ten volumes of Funeral Home Records published by TGS. Includes the full name and the volume and page numbers. | $42.00 | ____ |
| Tulsa County Marriage Records Newest TGS Publications! For information about Marriage Books, click HERE | ||
|
Each volume contains marriages arranged alphabetically by groom's and bride's name, place of residence, marriage date and place, witnesses and their place of residence, consents, notes, and officials performing the marriages. Softbound, 8 1/2 x 11. |
||
| Title | Price | Qty |
| Book I - Tulsa County Marriage Records, 16 Nov 1907 - 19 Jan 1909 | $10.00 | ____ |
| Book 2 - Tulsa County Marriage Records, 15 Jan 1909 - 16 Mar 1910 | $10.00 | ____ |
| Book 3 - Tulsa County Marriage Records, 16 Mar 1910 - 16 Apr 1911 | $10.00 | ____ |
|
Book 4 - Tulsa County Marriage Records, 15 Apr 1911 - 7 Mar 1912 |
$10.00 | ____ |
| Book 5 - Tulsa County Marriage Records, 7 Mar 1912 - 27 Dec 1912 | $10.00 | ____ |
| Book 6 - Tulsa County Marriage Records, 24 Dec 1912 - 25 Dec 1913 | $10.00 | ____ |
| Book 7 - Tulsa County Marriage Records, 25 Sep 1913 - 2 Jul 1914 | $10.00 | ____ |
| Book 8 - Tulsa County Marriage Records, 1 Jul 1914 - 25 Mar 1915 | $10.00 | ____ |
| Book 9 - Tulsa County Marriage Records, 24 Mar 1915 - 29 Dec 1915 | $10.00 | ____ |
| Book 10 - Tulsa County Marriage Records, 28 Dec 1915 - 27 Aug 1916 | $10.00 | ____ |
| Book 11 - Tulsa County Marriage Records, 12 Jul 1916 - 31 Jan 1917 | $10.00 | ____ |
| Book 12 - Tulsa County Marriage Records, 5 Jan 1917 - 25 Jun 1917 | $10.00 | ____ |
| Book 13 - Tulsa County Marriage Records, 20 Jun 1917 - 11 Dec 1917 | $10.00 | ____ |
| Book 14 - Tulsa County Marriage Records, 30 Nov 1917 - 5 May 1918 | $10.00 | ____ |
| Book 15 - Tulsa County Marriage Records, 4 May 1918 - 13 Oct 1918 | $10.00 | ____ |
| Book 16 - Tulsa County Marriage Records, 12 Oct 1918 - 26 Apr 1919 | $10.00 | ____ |
| Book 17 - Tulsa County Marriage Records, 7 Mar 1919 - 26 Oct 1919 | $10.00 | ____ |
| Book 18 - Tulsa County Marriage Records, 30 Jul 1919 - 23 Dec 1919 | $10.00 | ____ |
| Book 19 - Tulsa County Marriage Records, 21 Aug 1919 - 19 Jun 1920 | $10.00 | ____ |
| Book 20 - Tulsa County Marriage Records, 6 Mar 1920 - 27 Jun 1920 | $10.00 | ____ |
| Book 21 - Tulsa County Marriage Records, 19 Jun 1920 - 19 Oct 1920 NEW! | $10.00 | ____ |
| Book 22 - Tulsa County Marriage Records, 10 Oct 1920 - 25 Jan 1921 NEW! | $10.00 | ____ |
| Book 23 - Tulsa County Marriage Records, 22 Jan 1921 - 20 Aug 1921 NEW! | $10.00 | ____ |
| Book 24 - Tulsa County Marriage Records, 15 Jun 1915 - 20 May 1926 (Broken Arrow) NEW! | $10.00 | ____ |
| Book 25 - Tulsa County Marriage Records, 31 May 1921 - 3 Nov 1921 NEW! | $10.00 | ____ |
| Book 26 - Tulsa County Marriage Records, 15 Oct 1921 - 26 Mar 1922 NEW! | $10.00 | ____ |
| Book 27 - Tulsa County Marriage Records, 10 Mar 1922 - 16 Jul 1922 NEW! | $10.00 | ____ |
| Book 28 - Tulsa County Marriage Records, 15 Jul 1922 - 30 Nov 1922 NEW! | $10.00 | ____ |
| Book 29 - Tulsa County Marriage Records, 19 Nov 1922 - 27 Mar 1923 NEW! | $10.00 | ____ |
| Book 30 - Tulsa County Marriage Records, 24 Mar 1923 - 18 Jul 1923 NEW! | $10.00 | ____ |
| Cumulative Marriage Book Index - Complete cumulative index of the first ten volumes of Tulsa County Marriage Records published by TGS. Includes the full name and the volume number. | $12.00 | ____ |
| Cumulative Index Books 11-20 - Complete cumulative index of the second ten volumes of Tulsa County Marriage Records published by TGS. Includes the full name and the volume number. | $12.00 | ____ |
| Cumulative Index Books 21-30 - Complete cumulative index of the third ten volumes of Tulsa County Marriage Records published by TGS. Includes the full name and the volume number. NEW! | $12.00 | ____ |
|
|||||||||||||||||||||||||
|
|
||
|
||
|
Last updated: 29 Jul 2007 |
||
|
|